Most Dangerous Cities in NEW JERSEY in 2012

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
NEW JERSEY Jackson Township 0 55,400 0
NEW JERSEY Hackensack 0 43,499 0
NEW JERSEY Galloway Township 0 37,506 0
NEW JERSEY River Vale Township 0 9,771 0
NEW JERSEY Bernardsville 0 7,779 0
NEW JERSEY New Hanover Township 0 7,432 0
NEW JERSEY Tewksbury Township 0 6,007 0
NEW JERSEY Old Tappan 0 5,814 0
NEW JERSEY Woodcliff Lake 0 5,794 0
NEW JERSEY Greenwich Township, Warren County 0 5,720 0
NEW JERSEY Englewood Cliffs 0 5,340 0
NEW JERSEY Demarest 0 4,936 0
NEW JERSEY Harrington Park 0 4,717 0
NEW JERSEY Delaware Township 0 4,573 0
NEW JERSEY Garwood 0 4,271 0
NEW JERSEY Mountain Lakes 0 4,205 0
NEW JERSEY Medford Lakes 0 4,173 0
NEW JERSEY Riverdale 0 3,597 0
NEW JERSEY Pohatcong Township 0 3,343 0
NEW JERSEY Franklin Township, Hunterdon County 0 3,204 0
NEW JERSEY Saddle River 0 3,188 0
NEW JERSEY Spring Lake 0 3,012 0
NEW JERSEY Pennington 0 2,605 0
NEW JERSEY Oxford Township 0 2,519 0
NEW JERSEY Ogdensburg 0 2,410 0
NEW JERSEY Wenonah 0 2,296 0
NEW JERSEY Essex Fells 0 2,126 0
NEW JERSEY Ocean Gate 0 2,032 0
NEW JERSEY Alpine 0 1,870 0
NEW JERSEY Island Heights 0 1,689 0
NEW JERSEY Chester 0 1,667 0
NEW JERSEY Winfield Township 0 1,487 0
NEW JERSEY Elmer 0 1,398 0
NEW JERSEY Frenchtown 0 1,376 0
NEW JERSEY Califon 0 1,078 0
NEW JERSEY Audubon Park 0 1,027 0
NEW JERSEY West Cape May 0 1,022 0
NEW JERSEY Far Hills 0 928 0
NEW JERSEY West Wildwood 0 602 0
NEW JERSEY Barnegat Light 0 580 0
NEW JERSEY Rockleigh 0 535 0
NEW JERSEY Harvey Cedars 0 341 0
NEW JERSEY Cape May Point 0 290 0
NEW JERSEY Loch Arbour 0 195 0
NEW JERSEY Teterboro 0 67 0
NEW JERSEY Pine Valley 0 12 0
NEW JERSEY Tavistock 0 5 0
NEW JERSEY Mahwah Township 11 26,170 3
NEW JERSEY Montgomery Township 13 22,464 3
NEW JERSEY Raritan Township 13 22,239 3